Rp0.00
Description
| Voltage Source | 24V DC | |
|---|---|---|
| Current Consumption | 0.6 A DC | |
| Inputs | 10 Inputs BGM | |
| 10 Inputs Paging | ||
| Outputs | 10 Outputs, each output channel max. 480W at 100V line | |
| Control Switch | Front | 10 BGM Selectors |
| 10 Paging Selectors | ||
| 1 All Call Selector for All paging | ||
| Rear | 1-10 Paging Controls In | |
| All Paging Control In for All Paging | ||
| Indicator LED | 10 BGM Selector LEDs | |
| 10 Paging Selector LEDs | ||
| 1 All Call LED | ||
| Operating Temperature | 0 °C to 40 °C | |
| Finish | Front Panel: Aluminum Hair Line, Etching Black Case: Steel Plate, Painting Black |
|
| Dimensions | 420 (W) × 44 (H) × 320 (D) mm | |
| Weight | 3.2 kg | |
| Accessory | 6P Connectors x 12 pcs, 2P Connectors x 1 pcs | |
Additional information
| Weight | 3.2 kg |
|---|---|
| Dimensions | 0.320 × 0.420 × 0.44 cm |





